= Grammy Award Winner
* = Grammy Award Nominated
= Platinum
= Gold
Artist | Project | Year | Credit | |
---|---|---|---|---|
CupcakKe | Moonwalk | 2021 | Producer, Engineer, Mixing, Mastering | |
CupcakKe | Discounts | 2021 | Producer, Engineer, Mixing, Mastering | |
The Shades | Running | 2021 | Producer, Engineer, Mixing, Mastering | |
Jealous Bone | Reason to Stay LP | 2020 | Producer, Engineer, Mixing, Mastering | |
Alice Drinks the Kool Aid | Mojo | 2020 | Producer, Engineer, Mixing, Mastering | |
Alice Drinks the Kool Aid | Stayin’ Home | 2020 | Producer, Engineer, Mixing, Mastering | |
Ego Mechanics | Moonlight Dies | 2019 | Producer, Engineer, Mixing, Mastering | |
Radio Free Honduras | Suavecito | 2019 | Producer, Engineer, Mixing, Mastering | |
Radio Free Honduras | Dulce y Delicada | 2019 | Producer, Engineer, Mixing, Mastering | |
cupcakKe | Bird Box | 2019 | Producer, Engineer, Mixing, Mastering | |
cupcakKe | Squidward Nose | 2019 | Producer, Engineer, Mixing, Mastering | |
cupcakKe | Whoregasm | 2019 | Producer, Engineer, Mixing, Mastering | |
Straight Skinny | My Intentions | 2019 | Producer, Engineer, Mixing, Mastering | |
Straight Skinny | Voodoo | 2019 | Producer, Engineer, Mixing, Mastering | |
cupcakKe | Exit | 2018 | Producer, Engineer, Mixing, Mastering | |
cupcakKe | Cartoons | 2018 | Producer, Engineer, Mixing, Mastering | |
Enuff Z’Nuff | Metalheart | 2018 | Producer, Engineer, Mixing, Mastering | |
cupcakKe | Quiz | 2018 | Producer, Engineer, Mixing, Mastering | |
cupcakKe | Spoiled Milk Titties | 2018 | Producer, Engineer, Mixing, Mastering | |
Jerason Dean | Only the Lonely | 2018 | Producer, Engineer, Mixing, Mastering | |
cupcakKe | Duck Duck Goose | 2018 | Producer, Engineer, Mixing, Mastering | |
Manwolves | A Safety Meeting LP | 2018 | Producer, Engineer, Mixing, Mastering | |
Kay Soul | As I Am | 2017 | Producer, Engineer, Mixing, Mastering | |
Charli XCX, cupcakKe, Pabllo Vittar, Brooke Candy | I Got It | 2017 | Producer, Engineer, Mixing, Mastering | |
Fools’ Brew | Up In Flames | 2016 | Producer, Engineer, Mixing, Mastering | |
Fools’ Brew | God’ll Cut It Down | 2016 | Producer, Engineer, Mixing, Mastering | |
The Ex Senators | Stay | 2012 | Producer, Engineer, Mixing, Mastering | |
Brent Brown | Belladonna Lily | 2010 | Producer, Engineer, Mixing, Mastering | |
Black Eyed Peas | Live: Staple Center | 2010 | Mixing | |
Trio Globo | Steering by the Stars | 2010 | Engineer, Producer, Mixing, Mastering | |
Lovehammers | Driving Blind | 2009 | Producer, Engineer, Mixing, Mastering | |
Jen Porter | Discarded | 2009 | Producer, Engineer, Mixing, Mastering | |
Jen Porter | Closer To the Surface | 2009 | Producer, Engineer, Mixing, Mastering | |
Million Dollar Quartet | 2009 | Engineer, Mixing | ||
Lovehammers | Heavy Crown | 2009 | Engineer, Mixing, Orchestral Arrangements, Producer | |
Denise Brigham | Hotel Lafayette | 2009 | Engineer, Mastering, Mixing | |
Howard Levy | Acoustic Chicago | 2008 | Producer, Engineer, Mixing, Mastering | |
Rihanna | Disturbia | 2008 | Producer, Engineer, Mixing, Mastering | |
Marty Casey, Lovehammers | Marty Casey & Lovehammers LP | 2008 | Producer, Engineer, Mixing, Mastering | |
Donald Lawrence | Matthew 28 Greatest Hits | 2008 | Engineer | |
Enuff Z’nuff | Greatest Hits (Deluxe Edition) | 2008 | Mixing | |
KR Morales | Come Get It | 2008 | Mastering, Mixing | |
David McMillan | Heartsteady | 2008 | Engineer | |
Syleena Johnson | Chapter 4: Labor Pains | 2008 | Mixing | |
Vince Agwada | Eyes of the City | 2008 | Mixing | |
OneRepublic | Control Room | 2008 | Mixing | |
Syleena Johnson | Chapter 4: Labor Pains | 2008 | Mixing | |
Sarah Potenza | Acoustic Chicago | 2007 | Producer, Engineer, Mixing, Mastering | |
Rihanna | Good Girl Gone Bad | 2007 | Engineer | |
Smashing Pumpkins | Control Room | 2007 | Mixing | |
Kanye West | Alicia Keys remix | 2007 | Engineer, Mixing | |
Feist | Control Room | 2007 | Mixing | |
Jay-Z | Control Room | 2007 | Mixing | |
Crowded House | Control Room | 2007 | Mixing | |
Heather Headley & Andrea Bocelli | Live in Italy | 2007 | Engineer | |
John Cooper Jazz Orchestra | John Cooper Orchestra | 2007 | Engineer, Mixing | |
Jimmy Buffet | Live in Anguilla | 2007 | Engineer | |
Amy Abler | Vivacious Virtuoso | 2007 | Engineer, Mixing | |
Cesca | Beautiful | 2007 | Engineer, Mixing | |
Bayside | Acoustic DVD | 2007 | Engineer, Mixing | |
![]() |
Sones De Mexico | Esta Tierra Tuya | 2007 | Engineer, Mixing |
Queen Latifah | Hairspray | 2007 | Engineer, Mixing | |
AKA Librio | AKA Librio | 2007 | Engineer | |
Survivor | Reach | 2007 | Engineer | |
Fantasia | The Color Purple | 2007 | Engineer | |
Andreas Kapsalis | Acoustic Chicago | 2007 | Producer, Engineer, Mixing | |
Malcolm Palmer | Acoustic Chicago | 2007 | Producer, Engineer, Mixing | |
Sarah Potenza | Acoustic Chicago | 2007 | Producer | |
Noah Gabriel | Acoustic Chicago | 2007 | Producer, Engineer, Mixing | |
Jen Porter | Acoustic Chicago | 2007 | Producer, Engineer, Mixing | |
Micki Croisant | Acoustic Chicago | 2007 | Producer, Engineer, Mixing | |
Tim Nagle | Acoustic Chicago | 2007 | Producer, Engineer, Mixing | |
Scottish McMillan | Acoustic Chicago | 2007 | Producer, Engineer, Mixing | |
Lovehammers | Acoustic Chicago | 2007 | Producer, Engineer, Mixing | |
Mindscheme | Mindscheme | 2006 | Producer, Engineer, Mixing | |
Styx | iTunes Live | 2006 | Engineer | |
Jay-Z | Live Show | 2006 | Engineer | |
Young Jeezy | WGCI Broadcast | 2006 | Engineer | |
Lupe Fiasco | WGCI Broadcast | 2006 | Engineer | |
![]() |
Kanye West & Jamie Foxx | One Night Extravaganza | 2006 | Engineer |
Lovehammers | Marty Casey & Lovehammers | 2006 | Engineer, Mixing | |
Twista, Ludacris | Higher (ft. Ludacris) | 2004 | Producer, Engineer, Mixing, Mastering | |
![]() |
Twista | Kamikaze | 2004 | Engineer, Mixing |
![]() |
Lil’ Jon & the East Side Boyz | Crunk Juice | 2004 | Engineer |
![]() |
Usher | Confessions | 2004 | Engineer |
Mavis Staples | Have a Little Faith | 2004 | Engineer | |
Angel Paint | In the World | 2004 | Engineer | |
Rival | State of Mind | 2004 | Engineer, Producer | |
![]() |
E-Dub | Prezident | 2004 | Engineer |
![]() |
Jin | The Rest is History | 2004 | Engineer |
Agent Zero | Getting Smarter | 2003 | Producer, Engineer, Mixing, Mastering | |
Do or Die ft. Twista | Do U? | 2003 | Producer, Engineer, Mixing, Mastering | |
![]() |
Tori Amos | Mona Lisa Smile | 2003 | Engineer |
Hemp | Hemp | 2003 | Producer, Engineer, Mixing | |
Life Blood | Five as One | 2003 | Producer, Engineer, Mixing | |
Agent Zero | Green Means Go | 2003 | Producer, Engineer, Mixing | |
Ben Harper | Q101 Live | 2003 | Engineer, Mixing | |
Liz Phair | Q101 Live | 2003 | Engineer, Mixing | |
Disturbed | Live in London | 2003 | Mixing | |
Quarter Key | Deepest Thoughts | 2003 | Engineer, Mixing | |
Janielle | First Impression | 2003 | Engineer, Mixing | |
Twista | Twista | 2003 | Engineer | |
Do or Die | Back 2 the Game | 2003 | Mixing | |
Mickey Hart | Best of Mickey Hart: Over the Edge | 2002 | Engineer | |
![]() |
Rod Stewart | It Had to Be You: The Great American Songbook | 2002 | Engineer |
KMFDM | Sturm & Drang Tour 2002 | 2002 | Engineer | |
![]() |
Common | Electric Circus | 2002 | Engineer, Assistant |
Disturbed | Q101 Live | 2002 | Engineer, Mixing | |
![]() |
Various Artists | WWE: Tough Enough, Vol.2 | 2002 | Mixing, Engineer |
311 | Q101 Live | 2002 | Engineer, Mixing | |
The Cult | Q101 Live | 2002 | Engineer, Mixing | |
Survivor | Christmas Is Here | 2002 | Engineer, Mixing | |
Koko Taylor | Deluxe Edition | 2002 | Engineer | |
Malachi | The 2nd Coming | 2002 | Engineer, Mixing | |
JUBA Collective | JUBA Collective | 2002 | Engineer, Mixing | |
![]() |
Kiss | Box Set: Special Edition | 2001 | Engineer |
The Mercenaries | The Mercenaries | 2001 | Engineer, Mixing | |
Don Griffin | Play it Loud | 2001 | Engineer, Mixing | |
Knuckleduster | Knuckleduster | 2001 | Producer, Engineer, Mixing | |
Limp Bizkit | Crushed | 1999 | Producer, Engineer, Mixing, Mastering | |
Mickey Hart | Angola | 1998 | Producer, Engineer, Mixing, Mastering | |
Crucial Conflict | Scummy | 1998 | Producer, Engineer, Mixing, Mastering | |
Nas, R. Kelly, Poke | Street Dreams (Remix) | 1996 | Producer, Engineer, Mixing, Mastering | |
Mary’s Window | Penny Red | 1996 | Producer, Engineer, Mixing, Mastering | |
KISS | God Gave Rock ‘N’ Roll To You II | 1991 | Producer, Engineer, Mixing, Mastering | |
White Lion | Radar Love | 1989 | Producer, Engineer, Mixing, Mastering | |
White Lion | Little Fighter | 1989 | Producer, Engineer, Mixing, Mastering | |
The Mercenaries | Legacy | Mixing | ||
![]() |
Limp Bizkit | End of Days soundtrack | Engineer, Mixing | |
Penny Dreadful | Sanctuary | Producer, Engineer | ||
Black Pirate | Militia | Producer, Engineer, Mixing | ||
Koko Taylor | Royal Blue | Engineer | ||
Various Artists | Songs of Bruce Springsteen | Engineer | ||
Various Artists | Salute to the Chicago Blues Masters | Engineer | ||
Verve Pipe | Q101 Live | Engineer, Mixing | ||
Rival | Modern World | Producer, Engineer, Mixing | ||
Madonna | Ray of Light Live | Engineer, Mixing | ||
![]() |
Nas & R.Kelly | Street Dreams | Engineer, Mixing | |
Original Soundtrack | Stigmata | Assistant Engineer | ||
![]() |
Original Soundtrack | End of Days[Clean] | Engineer, Mixing | |
Legit Ballers | Vol. 1 | Engineer, Mixing | ||
![]() |
Crucial Conflict | Good Side, Bad Side | Engineer | |
Icos | At the Speed of Life | Engineer | ||
The Smithereens | Downbound Train | Engineer | ||
Wooldridge Brothers | ||||
Sonia Dada | My Secret Life | Engineer | ||
Various Artists | Dim View of the Future | Engineer | ||
Various Artists | One Step Up/Two Steps Back: | Engineer | ||
Muddy Waters Tribute Band | You’re Gonna Miss Me | Engineer, Assistant Engineer | ||
Mary’s Window | Whore | Producer, Engineer, Mixing | ||
Albert Collins | Live ’92/’93 | Editing, Mixing | ||
Madonna | R&R Radio Show | Engineer, Editing | ||
![]() |
Kiss | Revenge | Engineer | |
![]() |
Alice In Chains | Live Facelift | Engineer, Mixing | |
Marcos Loya | Love Is the Reason | Assistant Engineer | ||
![]() |
Keith Washington | Make Time for Love | Engineer | |
![]() ![]() |
Suicidal Tendencies | Lights…Camera…Revolution! | Engineer | |
![]() |
White Lion | Big Game | Engineer | |
![]() |
B. B. King | King of Blues: 1989 | Assistant Engineer | |
![]() |
Honeymoon Suite | Racing After Midnight | Assistant Engineer | |
Sam Riney | Lay it on the Line | Engineer | ||
Ken Stover | Sir Dancealot’s Dream | Engineer | ||
Icos | Reasons Why | Engineer | ||
Flies on Fire | Flies on Fire | Engineer | ||
![]() |
Faster Pussycat | Faster Pussycat | Assistant Engineer | |
Miles Davis | Music from Siesta | Assistant Engineer | ||
![]() ![]() |
Paul Simon | Graceland | Assistant |